| Ofrecidos | Vendidos | Out | RNA | Monto | ||
|---|---|---|---|---|---|---|
| Total: | 7 | 5 | 0 | 26.600 | ||
Subasta |
||||||
| KEE NOV 2003[+] | 4 | 3 | 0 | 14.400 | ||
| Hembras | 4 | 3 | 0 | 14.400 | ||
| KEE SEP 2001[+] | 1 | 0 | 0 | 0 | ||
| Machos | 1 | 0 | 0 | 0 | ||
| KEE NOV 2000[+] | 1 | 1 | 0 | 5.200 | ||
| Machos | 1 | 1 | 0 | 5.200 | ||
| KEE SEP 2000[+] | 1 | 1 | 0 | 7.000 | ||
| Machos | 1 | 1 | 0 | 7.000 | ||
Leyenda: | Precio | Hip | NombrePedigree |
Consignor | Tipo | Padre | Comprador |
|---|---|---|---|---|---|---|
KEE NOV 2003 |
||||||
| 11.000 | 3037 | Northern Guide1989 | Mr. and Mrs. William Wofford Agent XI | Broodmare | Northern Baby | Equus Farm |
| 3804 | Santa Fersane (FR)1993 | Mr. and Mrs. William Wofford Agent XI | Broodmare | Jefferson | Out | |
| 1.500 | 3807 | Sarh (FR)1986 | Mr. and Mrs. William Wofford Agent XI | Broodmare | Deep Roots | Parma Stables |
| 1.900 | 3961 | Dixie Guide1990 | Mr. and Mrs. William Wofford Agent XI | Broodmare | Dixieland Band | Stone Ranches Ltd |
KEE SEP 2001 |
||||||
| 3664 | Miesque's Son --- Scrumptious2000 | Mr. and Mrs. William Wofford Agent XI | Yearling | Miesque's Son | *RNA (0) | |
KEE NOV 2000 |
||||||
| 5.200 | 4791 | Miesque's Son --- Pam's Two Shoes2000 | Mr. and Mrs. William Wofford Agent XI | Weanling | Miesque's Son | Yearsley Bloodstock for E.I.R.E. Stock Farm |
KEE SEP 2000 |
||||||
| 7.000 | 3014 | Miesque's Son --- Island Style1999 | Mr. and Mrs. William Wofford Agent XI | Yearling | Miesque's Son | Nancy Vanier & Eiji Shirai |