| Adquiridos | Out | RNA | Monto | |||
|---|---|---|---|---|---|---|
| Total: | 9 | 9 | 0 | 58.400 | ||
Subasta |
||||||
| KEE SEP 2003[+] | 2 | 2 | 0 | 19.000 | ||
| Machos | 2 | 2 | 0 | 19.000 | ||
| KEE NOV 2003[+] | 6 | 6 | 0 | 37.700 | ||
| Hembras | 6 | 6 | 0 | 37.700 | ||
| KEE JAN 2003[+] | 1 | 1 | 0 | 1.700 | ||
| Hembras | 1 | 1 | 0 | 1.700 | ||
Leyenda: | Precio | Hip | NombrePedigree |
Consignor | Tipo | Padre | Comprador |
|---|---|---|---|---|---|---|
KEE JAN 2003 |
||||||
| 1.700 | 1847 | Hawaiian Query1987 | Viking Stud Inc (Rick Littrell) Agent for Chabboquasset Farm (Complete Dispersal) | Broodmare | *Hawaii | Trinity Farm |
KEE NOV 2003 |
||||||
| 11.000 | 3079 | Resalah (GB)1996 | Shadwell | Broodmare | Zafonic | Trinity Farm |
| 13.500 | 3260 | Diamonds n Pearls1994 | Ramsey Farm Inc Agent | Broodmare | Black Tie Affair | Trinity Farm |
| 6.500 | 3440 | Princess Sabrina1994 | Warrendale Sales Agent XXVI | Broodmare | Devil's Bag | Trinity Farm |
| 2.000 | 3787 | Quatoz Baby1999 | Spendthrift Farm LLC (Bruce Kline) Agent | Broodmare | Louis Quatorze | Trinity Farm |
| 3.000 | 3814 | Shawnee Gem1999 | Upson Downs Farm Agent | Broodmare | Storm Creek | Trinity Farm |
| 1.700 | 3862 | Verdict's Runaway1995 | Serendipity Sales Agent II | Broodmare | Runaway Groom | Trinity Farm |
KEE SEP 2003 |
||||||
| 6.000 | 3326 | Ordway --- Bettina's Choice2002 | Dan Mallory Agent VII | Yearling | Ordway | Trinity Farm |
| 13.000 | 3438 | Wild Rush --- Howaboutme2002 | Paramount Sales Agent for Bona Terra Farm | Yearling | Wild Rush | Trinity Farm |