| Adquiridos | Out | RNA | Monto | |||
|---|---|---|---|---|---|---|
| Total: | 7 | 7 | 0 | 251.000 | ||
Subasta |
||||||
| KEE SEP 2000[+] | 1 | 1 | 0 | 55.000 | ||
| Hembras | 1 | 1 | 0 | 55.000 | ||
| KEE NOV 2000[+] | 4 | 4 | 0 | 139.000 | ||
| Machos | 1 | 1 | 0 | 60.000 | ||
| Hembras | 3 | 3 | 0 | 79.000 | ||
| KEE JAN 2000[+] | 2 | 2 | 0 | 57.000 | ||
| Hembras | 2 | 2 | 0 | 57.000 | ||
Leyenda: | Precio | Hip | NombrePedigree |
Consignor | Tipo | Padre | Comprador |
|---|---|---|---|---|---|---|
KEE JAN 2000 |
||||||
| 40.000 | 1095 | Cieladeed0000 | Elk Hill Agent for Pacific Heritage Farm LLC | Racing or Broodmare Prospect | Shadeed | Brian Grassick Bloodstock Ltd |
| 17.000 | 1756 | Specifically0000 | Applewood Farm | Racing or Broodmare Prospect | Sky Classic | Brian Grassick Bloodstock Ltd |
KEE NOV 2000 |
||||||
| 50.000 | 1166 | Dancin' On Water1994 | Tom Hinkle Agent | Broodmare | Salt Lake | Brian Grassick Bloodstock Ltd |
| 9.000 | 1167 | Flying Chevron --- Dancin' On Water2000 | Tom Hinkle Agent | Weanling | Flying Chevron | Brian Grassick Bloodstock Ltd |
| 60.000 | 2161 | Majestic Light --- Satan's Satchel2000 | Tom Hinkle Agent | Weanling | Majestic Light | Brian Grassick Bloodstock Ltd |
| 20.000 | 2926 | Sky Classic --- Queluz2000 | Jonabell Sales Agent | Weanling | Sky Classic | Brian Grassick Bloodstock Ltd |
KEE SEP 2000 |
||||||
| 55.000 | 461 | Red Ransom --- Recoleta1999 | Indian Creek (Dave C. Parrish, Jr.) Agent | Yearling | Red Ransom | Brian Grassick Bloodstock Ltd |